SPEC
Engine Type | Air-cooled, 4 Stroke, OHV Gasoline Engine with Slant Cylinder | ||
Bore X Storoke㎜ | 51.6×38 | ||
Displacement㏄ | 79.6 | ||
Continuous Rated OutputkW(ps)/rpm | 1.3(1.8)/3600 | ||
Maximum OutputkW(ps)/rpm | 1.8(2.4)/4000 | ||
Maximum TorqueN・m(kgf・m)/rpm | 4.3(0.44)/3000 | ||
Rotation | Counter-clockwise(facing PTO Shaft) | ||
Ignition System | Transistorized Flywheel Magneto | ||
Ignition Plug | NGK BP6HS | ||
Carburetor | Float, Butterfly valve, Lateral suction | ||
Lubrication System | Mechanical Splash | ||
Lubrication Oil | Engine Oil SE Class or Higher, SAE#30, at Cold Latitude SAE#20 | ||
Lubrication Oil Capacity | |||
Air Cleaner | Polyurethane Type | ||
Governor System | All Speed Mechanical Governor | ||
PTO shaft type | Crankshaft as PTO | ||
Fuel | Unleaded Automobile Gasoline | ||
Starting System | Recoil starter | ||
Dry weight㎏ | 9.6 | ||
Fuel Tank Maximum Capacityℓ | 1.2 | ||
Dimensions(L×W×H)mm | 274×304×294.5 |
※:The weight without braket under the engine
Performance Curve
- The smallest engine among our 4stroke engines, but sufficiently powerful.
- This engine has only normal model (with crankshaft as PTO), so it is lightweight and powerful! ※Using beyond the recommended output range may cuase premature damage and trouble to the engine,so could you please select the engine with appropriate output.