POINT

Use simulation
※ Depending on specifications, it may not be usable.※Symbol
- POINT01
-
High output & Silent design.
54.5dB(A) silent operation is realized by a designated muffler and the optimal layout of sound absorbing material. ※At 1/4 load
- POINT02
-
Long time operation is achieved by the economy control system.
Max 18.1 hours long operation is achieved by controlling the engine rpm based on the equipment power comsumption automatically. ※At 1/4 load
- POINT03
-
Casters are equipped for easy mobility.
- POINT04
-
Electric starter is equipped for easy start.
- POINT05
-
Boost control unit is equipped.
Quick and efficient start is realized to some equipment of large power starting such as air conditioner and power tools.
Boost control unit detects the necessary timing for an additional power and adds 500W to max output 3,000W for 10 seconds additionally.
SPEC
120V-60Hz | ||||
---|---|---|---|---|
Generator | Type | Multipolar rotating magnetic field | ||
Excitation system | Self-excitation(Magnet) | |||
Voltage regulation system | Inverter | |||
Power factor | 1.0 | |||
AC | Rated frequency | Hz | 60 | |
Rated output | kVA | 2.8 | ||
Max output | kVA | 3.0 | ||
Rated voltage | V | 120 | ||
Rated current | A | 23.3 | ||
DC | Rated current | A | ー (8.3)* | |
Drive system | Direct connection | |||
Overcurrent protection device | AC | Electronic type | ||
DC | ー (DC protector)* | |||
Engine | Engine name | MZ175 | ||
Engine type | Air-cooled 4-stroke gasoline engine (single cylinder 68°inclained OHV) | |||
Displacement | cm³ | 171 | ||
Bore x Stroke | mm | 66.0×50.0 | ||
Fuel | Unleaded gasoline | |||
Engine oil | API-SE class or more | |||
Engine oil capacity | Max | L | 0.60 | |
Min | L | (0.30) | ||
Lubrication system | Forced spray | |||
Air cleaner type | Filiter paper+Urethane foam | |||
Ignition system | TCI | |||
Spark plug & Plug gap | NGK BPR4ES 0.7~0.8 | |||
Starting system | Electric | |||
Governer system | Electronic control | |||
Cooling system | Forced air cooling | |||
General | Dimension(L×W×H) | mm | 680x445x555 | |
Dry weight | kg | 71 | ||
Fuel tank capacity | Max | L | 13.0 | |
Continuous operation time | 1/4 load ~Rated load | hr | 18.6~7.8 | |
Noise level | 3/4 load | dB/LWA | 85.5 | |
1/4 load (Economy control system : ON) | dB(A)/7m | 54.5 | ||
Rated load (Economy control system : ON) | dB(A)/7m | 61.0 | ||
AC plug |
![]() 20A 125V, 30A 125V |
|||
![]() 15A 125V, 30A 125V |
||||
DC plug |
![]() 12A 24V |
*()is for Canada.