POINT

Use simulation
※ Depending on specifications, it may not be usable.※Symbol
- POINT01
-
Optimal for back-up in company and introduction to public facilities !
Enough output 4.0kVA is secured as back-up power source.
- POINT02
-
Twin bars and large casters are equipped !
Twin bars and large casters provide the excellent portability.
SPEC
120V-60Hz | ||||
---|---|---|---|---|
Generator | Type | Multipolar rotating magnetic field | ||
Excitation system | Self-excitation(Magnet) | |||
Voltage regulation system | Inverter | |||
Power factor | 1.0 | |||
Rated frequency | Hz | 60 | ||
Rated output | kVA | 4.0 | ||
Max output | kVA | 4.5 | ||
Rated voltage | V | 120 | ||
Rated current | A | 33.3 | ||
Drive system | Direct connection | |||
Overcurrent protection device | Electronic type+Mechanical(Bimetal) | |||
Engine | Engine name | MZ360 | ||
Engine type | Air-cooled 4-stroke gasoline engine (single cylinder 62°inclained OHV) | |||
Displacement | cm³ | 357 | ||
Bore x Stroke | mm | 85.0×63.0 | ||
Fuel | Unleaded gasoline | |||
Engine oil | API-SE class or more | |||
Engine oil capacity | Max | L | 1.3 | |
Min | L | (0.40) | ||
Lubrication system | Forced spray | |||
Air cleaner type | Semi-dry urethane foam | |||
Ignition system | TCI | |||
Spark plug & Plug gap | NGK BPR4ES 0.7~0.8 | |||
Starting system | Electric | |||
Governer system | Electronic control | |||
Cooling system | Forced air cooling | |||
General | Dimension(L×W×H) | mm | 780x616x692 | |
Dry weight | kg | 95 | ||
Fuel tank capacity | Max | L | 17.0 | |
Limited level | L | 17.0 | ||
Continuous operation time | 1/4 load ~Rated load | hr | 15.2~7.4 | |
Noise level | 3/4 load | dB/LWA | 89.5 | |
1/4 load (Economy control system : ON) | dB(A)/7m | 58.0 | ||
Rated load (Economy control system : ON) | dB(A)/7m | 60.0 | ||
AC plug |
![]() 20A 125V, 30A 125V |