SPEC
120V-60Hz | 220V-50Hz | 220V-60Hz | 230V-50Hz | ||||
---|---|---|---|---|---|---|---|
Generator | Type | Brushless AC Generator /Single Phase | |||||
Rated voltage | V | 120 | 220 | 220 | 230 | ||
Rated frequency | Hz | 60 | 50 | 60 | 50 | ||
Rated output | kVA | 0.8 | 0.65 | 0.8 | 0.65 | ||
Max output | kVA | 0.96 | 0.78 | 0.96 | 0.78 | ||
DC output | 12V/8.0A | 12V/8.0A | 12V/8.0A | 12V/8.0A | |||
Power factor | 1.0 | 1.0 | 1.0 | 1.0 | |||
Engine | Type | Air-cooled 2 stroke, Gasoline Engine | |||||
Displacement | cc | 63 | 63 | 63 | 63 | ||
Starting System | Recoil Starter | ||||||
Fuel | Mixed gasoline (50:1) | ||||||
Fuel Tank Capacity | L | 4.0 | 4.0 | 4.0 | 4.0 | ||
General | LengthxWidthxHeight | mm | 367x312x375 | 367x312x375 | 367x312x375 | 367x312x375 | |
Dry weight | kg | 19.0 | 19.0 | 19.0 | 19.0 | ||
Operating hour | Rated load | Hr | 4.7 | 6 | 4.7 | 6 | |
Noise level | Rated load | dB(A)/7m | 61 | 57 | 61 | 56 | |
Features | Voltage regulator | Capacitor | |||||
Circuit breaker system | Electro thermal | ||||||
AC plug |
![]() 250V 10A |
![]() 250V 10A |
![]() 250V 10A |
![]() 250V 15A |
|||
![]() 250V 16A |
![]() 250V 16A |
||||||
DC plug |
![]() 24V 12A |
![]() 24V 12A |
![]() 24V 12A |
![]() 125V 20A |
|||
![]() 24V 12A |