POINT

Use simulation
※ Depending on specifications, it may not be usable.※Symbol
- POINT01
-
Light 20kg of excellent portability.
Light and compact.
Thorough light small engine is adopted and resin parts are used to exterior parts frequently.
A large handle makes it possible to hold by 1 person or even 2 people at the same time and to carry easiliy.
- POINT02
-
High output by the parallel operation.
Rate output 3.0kVA is available by the parallel operation.
※A parallel code sold separately is necessary.
SPEC
| 120V-60Hz | 220V-50Hz | 220V-60Hz | 230V-50Hz | ||||
|---|---|---|---|---|---|---|---|
| Generator | Type | Multipolar rotating magnetic field | |||||
| Excitation system | Self-excitation(Magnet) | ||||||
| Voltage regulation system | Inverter | ||||||
| Power factor | 1.0 | 1.0 | 1.0 | 1.0 | |||
| AC | Rated frequency | Hz | 60 | 50 | 60 | 50 | |
| Rated output | kVA | 1.6 | 1.6 | 1.6 | 1.6 | ||
| Max output | kVA | 2.0 | 2.0 | 2.0 | 2.0 | ||
| Rated voltage | V | 120 | 220 | 220 | 230 | ||
| Rated current | A | 13.3 | 7.3 | 7.3 | 7.0 | ||
| Rated output (Parallel) | kVA | 3.0 | 3.0 | 3.0 | 3.0 | ||
| Max output (Parallel) | A | 25.0 | 13.6 | 13.6 | 13.0 | ||
| DC | Rated voltage | V | 12 | 12 | 12 | 12 | |
| Rated current | A | 8.0(6.5)* | 8.0 | 8.0 | 8.0 | ||
| Drive system | Direct connection | ||||||
| Overcurrent protection device | AC | Electronic type(Electronic type+NFB)* | Electronic type | Electronic type | Electronic type | ||
| DC | DC protector(NFB)* | DC protector | DC protector | DC protector | |||
| Engine | Engine name | MZ80 | |||||
| Engine type | Air-cooled 4-stroke gasoline engine (single cylinder 35°inclained OHV) | ||||||
| Displacement | cm³ | 79 | 79 | 79 | 79 | ||
| Bore x Stroke | mm | 48.6×43.0 | 48.6×43.0 | 48.6×43.0 | 48.6×43.0 | ||
| Fuel | Unleaded gasoline | ||||||
| Engine oil | API-SE class or more | ||||||
| Engine oil capacity | Max | L | 0.40 | 0.40 | 0.40 | 0.40 | |
| Min | L | (0.20) | (0.20) | (0.20) | (0.20) | ||
| Lubrication system | Forced spray | ||||||
| Air cleaner type | Semi-dry urethane foam | ||||||
| Ignition system | CDI | ||||||
| Spark plug & Plug gap | NGK CR4HSB 0.6~0.7 | ||||||
| Starting system | Recoil | ||||||
| Governer system | Electronic control | ||||||
| Cooling system | Forced air cooling | ||||||
| General | Dimension(L×W×H) | mm | 490×280×445 | 490×280×445 | 490×280×445 | 490×280×445 | |
| Dry weight | kg | 20 | 20 | 20 | 21 | ||
| Fuel tank capacity | Max | L | 4.2 | 4.2 | 4.2 | 4.2 | |
| Limited level | L | 4.2 | 4.2 | 4.2 | 4.2 | ||
| Continuous operation time | 1/4 load ~Rated load | hr | 10.5~4.2 | 10.5~4.2 | 10.5~4.2 | 10.5~4.2 | |
| Noise level | 3/4 load | dB/LWA | 89.0 | 89.0 | 89.0 | 89.0 | |
| 1/4 load (Economy control system : ON) | dB(A)/7m | 51.5 | 51.5 | 51.5 | 51.5 | ||
| Rated load (Economy control system : ON) | dB(A)/7m | 61.0 | 61.0 | 61.0 | 61.0 | ||
| AC plug |
![]() 20A 125V |
![]() 15A 250V |
![]() 16A 250V |
![]() 16A 250V |
|||
![]() 15A 125V |
![]() 16A 125V |
![]() 10A 250V |
![]() 16A 250V |
||||
![]() 15A 250V |
|||||||
| DC plug |
![]() 12A 24V |
![]() 20A 125V |
![]() 12A 24V |
![]() 12A 24V |
|||
![]() 20A 125V |
|||||||
*()is for Canada.
























