POINT

Use simulation
※ Depending on specifications, it may not be usable.※Symbol
- POINT01
-
Applicable from professional use to emergency use !
1.8kVA high output applicable to high load equipment.
Boost mode switch is equipped and handles the large power starting.
- POINT02
-
High output by the parallel operation.
Rate output 3.6kVA is available by the parallel operation.
※A parallel code sold separately is necessary.
- POINT03
-
12V accessorries socket is equipped. (For mobile electronic device)
SPEC
120V-60Hz | 220V-60Hz | 230V-50Hz | ||||
---|---|---|---|---|---|---|
Generator | Type | Multipolar rotating magnetic field | ||||
Excitation system | Self-excitation(Magnet) | |||||
Voltage regulation system | Inverter | |||||
Power factor | 1.0 | 1.0 | 1.0 | |||
AC | Rated frequency | Hz | 60 | 60 | 50 | |
Rated output | kVA | 1.8 | 1.8 | 1.8 | ||
Max output | kVA | 2.2 | 2.2 | 2.2 | ||
Rated voltage | V | 120 | 220 | 230 | ||
Rated current | A | 15.0 | 8.1 | 7.8 | ||
Rated output (Parallel) | kVA | 3.6 | 3.6 | 3.4 | ||
Max output (Parallel) | A | 30.0 | 16.0 | 15.0 | ||
DC | Rated voltage | V | 12 | 12 | 12 | |
Rated current | A | 3.0 | 3.0 | 3.0 | ||
Drive system | Direct connection | |||||
Overcurrent protection device | AC | Electronic type + AC protector | Electronic type | Electronic type | ||
DC | Electronic type (Electronic type + DC protector)* | DC protector | DC protector | |||
Engine | Engine name | MZ80 | ||||
Engine type | Air-cooled 4-stroke gasoline engine (single cylinder 35°inclained OHV) | |||||
Displacement | cm³ | 79 | 79 | 79 | ||
Bore x Stroke | mm | 48.6×43.0 | 48.6×43.0 | 48.6×43.0 | ||
Fuel | Unleaded gasoline | |||||
Engine oil | API-SE class or more | |||||
Engine oil capacity | Max | L | 0.40 | 0.40 | 0.40 | |
Min | L | (0.20) | (0.20) | (0.20) | ||
Lubrication system | Forced spray | |||||
Air cleaner type | Semi-dry urethane foam | |||||
Ignition system | CDI | |||||
Spark plug & Plug gap | NGK CR4HSB 0.6~0.7 | |||||
Starting system | Recoil | |||||
Governer system | Electronic control | |||||
Cooling system | Forced air cooling | |||||
General | Dimension(L×W×H) | mm | 555×300×470 | 555×300×470 | 555×300×470 | |
Dry weight | kg | 25 | 25 | 25 | ||
Fuel tank capacity | Max | L | 4.7 | 4.7 | 4.7 | |
Limited level | L | 4.7 | 4.7 | 4.7 | ||
Continuous operation time | 1/4 load ~Rated load | hr | 10.5~4.2 | 10.5~4.2 | 10.5~4.2 | |
Noise level | 3/4 load | dB/LWA | 92.0 | 92.0 | 92.0 | |
1/4 load (Economy control system : ON) | dB(A)/7m | 57.0 | 57.0 | 57.0 | ||
Rated load (Economy control system : ON) | dB(A)/7m | 65.0 | 65.0 | 65.0 | ||
AC plug |
![]() 20A 125V, 30A 125V |
![]() 16A 250V |
![]() 16A 250V |
|||
![]() 20A 125V |
![]() 15A 250V |
|||||
DC plug |
![]() 3A 12V |
![]() 3A 12V |
![]() 3A 12V |
*()is for Canada.