POINT

Use simulation
※ Depending on specifications, it may not be usable.※Symbol
- POINT01
-
Aluminum flame is adopted !
Light weight by flame of aluminum die cast.
- POINT02
-
High output by the parallel operation.
Rate output 3.8kVA is available by the parallel operation.
※A parallel code sold separately is necessary.
- POINT03
-
Storing of stack in 2 layers is available.
SPEC
120V-60Hz | 220V-60Hz | 230V-50Hz | ||||
---|---|---|---|---|---|---|
Generator | Type | Multipolar rotating magnetic field | ||||
Excitation system | Self-excitation(Magnet) | |||||
Voltage regulation system | Inverter | |||||
Power factor | 1.0 | 1.0 | 1.0 | |||
AC | Rated frequency | Hz | 60 | 60 | 50 | |
Rated output | kVA | 2.0 | 2.0 | 2.0 | ||
Max output | kVA | 2.4 | 2.4 | 2.4 | ||
Rated voltage | V | 120 | 220 | 230 | ||
Rated current | A | 16.7 | 9.1 | 8.7 | ||
Rated output (Parallel) | kVA | ー | 3.5 | 3.8 | ||
Max output (Parallel) | A | ー | 16.0 | 16.5 | ||
DC | Rated voltage | V | 12 | 12 | 12 | |
Rated current | A | 8.0 | 8.0 | 8.0 | ||
Drive system | Direct connection | |||||
Overcurrent protection device | AC | Electronic type | ||||
DC | DC protector | |||||
Engine | Engine name | MZ175 | ||||
Engine type | Air-cooled 4-stroke gasoline engine (single cylinder 68°inclained OHV) | |||||
Displacement | cm³ | 171 | 171 | 171 | ||
Bore x Stroke | mm | 66.0×50.0 | 66.0×50.0 | 66.0×50.0 | ||
Fuel | Unleaded gasoline | |||||
Engine oil | API-SE class or more | |||||
Engine oil capacity | Max | L | 0.60 | 0.60 | 0.60 | |
Min | L | (0.30) | (0.30) | (0.30) | ||
Lubrication system | Forced spray | |||||
Air cleaner type | Semi-dry urethane foam | |||||
Ignition system | TCI | |||||
Spark plug & Plug gap | NGK BPR4ES 0.7~0.8 | |||||
Starting system | Recoil | |||||
Governer system | Electronic control | |||||
Cooling system | Forced air cooling | |||||
General | Dimension(L×W×H) | mm | 527x419x461 | 527x419x461 | 527x419x461 | |
Dry weight | kg | 34 | 32 | 34 | ||
Fuel tank capacity | Max | L | 6.0 | 6.0 | 6.0 | |
Limited level | L | 6.0 | 6.0 | 6.0 | ||
Continuous operation time | 1/4 load ~Rated load | hr | 8.6~5.0 | 8.6~5.0 | 8.6~5.0 | |
Noise level | 3/4 load | dB/LWA | 87.5 | 87.5 | 87.5 | |
1/4 load (Economy control system : ON) | dB(A)/7m | 54.5 | 54.5 | 54.5 | ||
Rated load (Economy control system : ON) | dB(A)/7m | 61.0 | 61.0 | 61.0 | ||
AC plug |
![]() 20A 125V |
![]() 16A 250V |
![]() 15A 250V |
|||
DC plug |
![]() 12A24V |
![]() 12A24V |
![]() 12A 125V |