POINT

Use simulation
※ Depending on specifications, it may not be usable.※Symbol
- POINT01
-
2.5kVA high output and 29kg light weight.
29kg light weight is realized by adopting the multipolar alternator and a design to details.
Reliable stability outside working regardless of the light weight.
SPEC
| 120V-60Hz | 230V-50Hz | ||||
|---|---|---|---|---|---|
| Generator | Type | Multipolar rotating magnetic field | |||
| Excitation system | Self-excitation(Magnet) | ||||
| Voltage regulation system | Inverter | ||||
| Power factor | 1.0 | 1.0 | |||
| AC | Rated frequency | Hz | 60 | 50 | |
| Rated output | kVA | 2.5 | 2.5 | ||
| Max output | kVA | 2.8 | 2.8 | ||
| Rated voltage | V | 120 | 230 | ||
| Rated current | A | 25.0 | 10.9 | ||
| DC | Rated voltage | V | 12 | ー | |
| Rated current | A | 8.3 | ー | ||
| Drive system | Direct connection | ||||
| Overcurrent protection device | AC | Electronic type | |||
| DC | DC protector | ー | |||
| Engine | Engine name | MZ175 | |||
| Engine type | Air-cooled 4-stroke gasoline engine (single cylinder 68°inclained OHV) | ||||
| Displacement | cm³ | 171 | 171 | ||
| Bore x Stroke | mm | 66.0×50.0 | 66.0×50.0 | ||
| Fuel | Unleaded gasoline | ||||
| Engine oil | API-SE class or more | ||||
| Engine oil capacity | Max | L | 0.60 | 0.60 | |
| Min | L | (0.30) | (0.30) | ||
| Lubrication system | Forced spray | ||||
| Air cleaner type | Semi-dry urethane foam | ||||
| Ignition system | CDI | ||||
| Spark plug & Plug gap | NGK BPR4ES 0.7~0.8 | ||||
| Starting system | Recoil | ||||
| Governer system | Electronic control | ||||
| Cooling system | Forced air cooling | ||||
| General | Dimension(L×W×H) | mm | 487x395x425 | 487x395x425 | |
| Dry weight | kg | 31 | 31 | ||
| Fuel tank capacity | Max | L | 9.7 | 9.7 | |
| Continuous operation time | 1/4 load ~Rated load | hr | 13.2~6.1 | 13.2~6.1 | |
| Noise level | 3/4 load | dB/LWA | 94.0 | 94.0 | |
| 1/4 load (Economy control system : ON) | dB(A)/7m | 65.0 | 65.0 | ||
| Rated load (Economy control system : ON) | dB(A)/7m | 68.0 | 68.0 | ||
| AC plug |
![]() (15A+15A)125V, 30A 125V |
![]() 15A 250V |
|||
| DC plug |
![]() 10A 24V |
||||


















