POINT

Use simulation
※ Depending on specifications, it may not be usable.※Symbol
- POINT01
-
Optimal for back-up in company and introduction to public facilities !
Enough output 5.5kVA is secured as back-up power source.
- POINT02
-
Twin bars and large casters are equipped !
Twin bars and large casters provide the excellent portability.
SPEC
220V-50Hz | 220V-60Hz | 230V-50Hz | ||||
---|---|---|---|---|---|---|
Generator | Type | Multipolar rotating magnetic field | ||||
Excitation system | Self-excitation(Magnet) | |||||
Voltage regulation system | Inverter | |||||
Power factor | 1.0 | 1.0 | 1.0 | |||
Rated frequency | Hz | 50 | 60 | 50 | ||
Rated output | kVA | 5.5 | 5.5 | 5.5 | ||
Max output | kVA | 6.3 | 6.3 | 6.3 | ||
Rated voltage | V | 220 | 220 | 230 | ||
Rated current | A | 25.0 | 25.0 | 23.9 | ||
Drive system | Direct connection | |||||
Overcurrent protection device | Electronic type | |||||
Engine | Engine name | MZ360 | ||||
Engine type | Air-cooled 4-stroke gasoline engine (single cylinder 62°inclained OHV) | |||||
Displacement | cm³ | 357 | 357 | 357 | ||
Bore x Stroke | mm | 85.0×63.0 | 85.0×63.0 | 85.0×63.0 | ||
Fuel | Unleaded gasoline | |||||
Engine oil | API-SE class or more | |||||
Engine oil capacity | Max | L | 1.3 | 1.3 | 1.3 | |
Min | L | (0.40) | (0.40) | (0.40) | ||
Lubrication system | Forced spray | |||||
Air cleaner type | Semi-dry urethane foam | |||||
Ignition system | TCI | |||||
Spark plug & Plug gap | NGK BPR4ES 0.7~0.8 | |||||
Starting system | Electric | |||||
Governer system | Electronic control | |||||
Cooling system | Forced air cooling | |||||
General | Dimension(L×W×H) | mm | 780x616x692 | 780x616x692 | 780x616x692 | |
Dry weight | kg | 97 | 97 | 97 | ||
Fuel tank capacity | Max | L | 17.0 | 17.0 | 17.0 | |
Limited level | L | 17.0 | 17.0 | 17.0 | ||
Continuous operation time | 1/4 load ~Rated load | hr | 13.3~5.0 | 13.3~5.0 | 13.3~5.0 | |
Noise level | 3/4 load | dB/LWA | 93.0 | 93.0 | 93.0 | |
1/4 load (Economy control system : ON) | dB(A)/7m | 58.0 | 58.0 | 58.0 | ||
Rated load (Economy control system : ON) | dB(A)/7m | 64.0 | 64.0 | 64.0 | ||
AC plug |
![]() 15A 250V, 30A 250V |
![]() 16A 250V |
![]() 15A 250V |
|||
![]() 15A 250V |