SPEC
| 50Hz | 60Hz | ||
|---|---|---|---|
| ALTERNATOR | Type | Brush, Revolving Field, Self-exciting, 2-poles, Single phase | |
| AC Voltage | 230V | 110V, 120V, 220V, 110V/220V, 120V/240V | |
| Max. Output | 3200W | 3700W | |
| Rated Output | 2600W | 3100W | |
| Duty type | Continuous running | ||
| Insulation Class | F | ||
| Voltage Regulator | AVR Type | ||
| Power Factor | 1.0 | ||
| ENGINE | Type | Air-cooled, 4 stroke, OHV, Gasoline Engine | |
| Displacement | 224cm3 | ||
| Fuel | Unleaded Automobile Gasoline | ||
| Fuel Tank Capacity | 13.5L | ||
| Rated Continuous Operation |
8.0h | 6.5h | |
| Lubricating Oil | Engine Oil SE Class or Higher | ||
| Lubricating Oil Capacity | 0.6L | ||
| Starting System | Recoil Starter or Electric Starter (option) | ||
| DIMENSION | Length x Width x Height | 590 x 445 x 490mm | |
| Dry Weight | 48kg | ||

MGE2601
| 50㎐ | 60㎐ | |
|---|---|---|
| Rated Output |
2000W | 2200W |
| Fuel Tank Capacity |
13.5L | 13.5L |
| Dry weight | 42kg | 42kg |

MGE3301
| 50㎐ | 60㎐ | |
|---|---|---|
| Rated Output |
2300W | 2700W |
| Fuel Tank Capacity |
13.5L | 13.5L |
| Dry weight | 46kg | 46kg |

MGE6601
| 50㎐ | 60㎐ | |
|---|---|---|
| Rated Output |
4500W | 5500W |
| Fuel Tank Capacity |
23.5L | 23.5L |
| Dry weight | 75kg | 77kg |

MGE6901
| 50㎐ | 60㎐ | |
|---|---|---|
| Rated Output |
5400W | 6000W |
| Fuel Tank Capacity |
23.5L | 23.5L |
| Dry weight | 80kg | 81kg |





