SPEC
Model | YT660 | ||||
---|---|---|---|---|---|
Use area | Europe | ||||
Dimension | L | mm | 1476 | ||
W | mm | 637 | |||
H | mm | 1108 | |||
Weight | kg | 111 | |||
Fuel tank capacity | L | 4.5 | |||
Engine | Engine name | MZ175 | |||
Engine type | Air-cooled, 4-stroke OHV, single-cylinder, forward-inclined gasoline engine | ||||
Displacement | cm³ | 171 | |||
Bore × Stroke | mm | 66.0×50.0 | |||
Maximum output | kw/rpm | 3.5/3600 | |||
ps/rpm | (4.8/3600) | ||||
Max torque | N·m/rpm | 10.8/2500 | |||
kg·m/rpm | (1.1/2500) | ||||
Idoling speed | Hiーidle | rpm | 3800±50 | ||
Loーidle | rpm | 2300±100 | |||
Fuel | Unleaded gasoline | ||||
Recommended engine oil | 4 stroke gasoline engine oil SAE 5W-30, API Service SE type or higher | ||||
Engine oil capacity | Max | L | 0.6 | ||
Min | L | 0.3 | |||
Lubrication system | Wet pump (Forced spray type) | ||||
Ignition system | T.C.I. | ||||
Spark plug | Specification | NGK BPR4ES | |||
Gap | mm | 0.7~0.8 | |||
Starting system | Electric and Recoil | ||||
Charging performance | 12V 1.4A or higher (3600rpm) | ||||
Electric components | Head light | 12V 6W | |||
Battery | Model | YTX14-BS | |||
Capacity | 12V 12Ah | ||||
Snow blowing mechanism | Snow blowing capacity | Ton/Hr | 35 | ||
Snow clearing width | mm | 615 | |||
Snow clearing height | mm | 440 | |||
Snow blowing distance | m | 15 | |||
Snow blowing system | Dual-stage auger blower | ||||
Chute rotation angle | 210 | ||||
Worm case | Recommended worm case oil | SAE 10W-30 engine oil | |||
Oil quantity | L | 0.05 | |||
Augar | Clearance between cutting edge and ground | mm | 5 | ||
V belt | Specfication | Mitsuboshi LB-36 Super gold 1000 | |||
Quantity | ×1 | ||||
Driving system | Driving system | Endless rubber crawler | |||
Transmission system | HST | ||||
Recommended transmission (HST) oil | Diesel engine oil SAE10W-30 CD class or higher | ||||
Transmission oil quantity | L | 0.92 | |||
Driving speed | Forward | km/Hr | 0~3.2 | ||
Reverse | km/Hr | 0~2.4 | |||
Track | Dimension | Width | mm | 130 | |
Number of link | mm | 20 | |||
Pitch | mm | 62.8 | |||
Track slack | mm/kg | 11~16mm/5kg | |||
Drive | V belt | Specfication | Mitsuboshi LA-29 Super gold 1000 | ||
Quantity | ×1 |
※The power rating of the engine indicated in the SPECIFICATIONS is the net power output tested on an engine model and measured at 3600 r/min.
Actual power output for the engine installed in the Snowblower will vary depending on numerous factors, including the operating speed of the engine, environmental conditions, and other variables.
Actual power output for the engine installed in the Snowblower will vary depending on numerous factors, including the operating speed of the engine, environmental conditions, and other variables.